USD / BTC Price: | $ 383.46 |
24h BTC Trade Volume: | ฿ 37,813 |
24h USD Trade Volume: | $ 14,499,664 |
Total BTC: | ฿ 14,808,225 |
USD Market Cap: | $ 5,678,361,959 |
24h BTC Inflation Rate: | 0.0253 |
Difficulty: | 62,253,982,450 |
Hashing Rate: | 461,104,676 GHash/s |
Time Between Blocks: | 9.66 minutes |
24h Miners Revenue in BTC: | ฿ 3,753 |
24h Miners Revenue in USD: | $ 1,439,125.38 |
24h Fees in BTC: | ฿ 28.306078 |
Statistics are pulled from Blockchain.info.
إرسال تعليق